Jeri's Picks
Date Race Jeff Gordon Tony Stewart Carl Edwards Denny Hamlin Total Points Difference
February 14, 2010 Daytona 90 97 138 117 442 -49
February 21, 2010 Fontana 108 138 124 81 451 -102
February 28, 2010 Las Vegas 175 151 127 106 559 -29
March 7, 2010 Atlanta 109 124 46 105 384 -18
March 21, 2010 Bristol 121 175 150 106 552 20
March 28, 2010 Martinsville 170 85 142 195 592 134
April 10, 2010 Phoenix 175 99 146 73 493 -121
April 18, 2010 Texas 80 72 64 190 406 -231
April 25, 2010 Talladega 102 120 130 165 517 10
May 1, 2010 Richmond 175 99 160 130 564 80
May 8, 2010 Darlington 170 99 118 190 577 147
May 16, 2010 Dover 130 138 142 160 570 64
  SUBTOTAL 1605 1397 1487 1618 6107 -95
Date Race Jeff Gordon Kevin Harvick Carl Edwards Denny Hamlin Total Points Difference
May 30,2010 Charlotte 155 130 115 114 514 -68
June 6, 2010 Pocono 67 165 127 195 554 -7
June 13, 2010 Michigan 160 106 127 195 588 50
June 20, 2010 Sonoma 155 165 76 61 457 28
June 27, 2010 Loudon 160 155 88 121 524 -71
July 3, 2010 Daytona 170 195 150 96 611 253
July 10, 2010 Chicago 170 61 175 142 548 135
July 25, 2010 Indianpolis 94 175 151 118 538 25
August 1, 2010 Pocono 155 160 170 160 645 197
August 8, 2010 Watkins Glen 134 130 155 52 471 -41
August 15, 2010 Michigan 82 190 165 175 612 249
August 21, 2010 Bristol 135 121 127 61 444 -51
  SUBTOTAL 1637 1753 1626 1490 6506 699
  TOTAL 3242 3150 3113 3108 12613 604
Date Race Jeff Gordon Kevin Harvick Carl Edwards Denny Hamlin Total Points Difference
September 5, 2010 Atlanta 124 64 175 39 402 -238
September 11, 2010 Richmond 127 138 139 195 599 21
September 19, 2010 Loudon 155 155 135 170 615 149
September 26, 2010 Dover 130 118 160 138 546 -139
October 3, 2010 Kansas 160 170 155 127 612 104
October 10, 2010 Fontana 143 146 61 146 496 69
October 16, 2010 Charlotte 99 147 132 165 543 12
October 24, 2010 Martinsville 108 170 142 190 610 32
October 31, 2010 Talladega 147 175 117 143 582 215
November 7, 2010 Texas 52 155 106 190 503 147
November 14, 2010 Phoenix 130 150 190 137 607 74
November 21, 2010 Homestead 52 165 195 121 533 107
  SUBTOTAL 1427 1753 1707 1761 6648 553
  TOTAL 4669 4903 4820 4869 19261 1157
Jared's Picks
Date Race Jimmy Johnson Mark Martin Kyle Bush Dale Earnhart Jr Total Points Difference
February 14, 2010 Daytona 58 132 126 175 491 49
February 21, 2010 Fontana 195 165 126 67 553 102
February 28, 2010 Las Vegas 190 160 123 115 588 29
March 7, 2010 Atlanta 127 64 93 118 402 18
March 21, 2010 Bristol 190 58 138 146 532 -20
March 28, 2010 Martinsville 138 105 97 118 458 -134
April 10, 2010 Phoenix 175 160 152 127 614 121
April 18, 2010 Texas 175 150 165 147 637 231
April 25, 2010 Talladega 75 160 143 129 507 -10
May 1, 2010 Richmond 134 88 195 67 484 -80
May 8, 2010 Darlington 55 115 151 109 430 -147
May 16, 2010 Dover 125 118 190 73 506 -64
  SUBTOTAL 1637 1475 1699 1391 6202 95
Date Race Jimmy Johnson Mark Martin Kyle Busch Kurt Busch Total Points Difference
May 30,2010 Charlotte 57 160 170 195 582 68
June 6, 2010 Pocono 155 76 175 155 561 7
June 13, 2010 Michigan 150 115 103 170 538 -50
June 20, 2010 Sonoma 195 121 46 67 429 -28
June 27, 2010 Loudon 190 100 135 170 595 71
July 3, 2010 Daytona 75 84 48 151 358 -253
July 10, 2010 Chicago 98 118 112 85 413 -135
July 25, 2010 Indianpolis 102 135 142 134 513 -25
August 1, 2010 Pocono 144 146 94 64 448 -197
August 8, 2010 Watkins Glen 79 111 152 170 512 41
August 15, 2010 Michigan 132 79 109 43 363 -249
August 21, 2010 Bristol 63 99 195 138 495 51
  SUBTOTAL 1440 1344 1481 1542 5807 -699
  TOTAL 3077 2819 3180 2933 12009 -604
Date Race Jimmy Johnson Jeff Burton Kyle Busch Kurt Busch Total Points Difference
September 5, 2010 Atlanta 170 160 155 155 640 238
September 11, 2010 Richmond 170 129 170 109 578 -21
September 19, 2010 Loudon 88 116 138 124 466 -149
September 26, 2010 Dover 195 170 155 165 685 139
October 3, 2010 Kansas 170 114 100 124 508 -104
October 10, 2010 Fontana 170 94 63 100 427 -69
October 16, 2010 Charlotte 170 108 180 73 531 -12
October 24, 2010 Martinsville 155 148 160 115 578 -32
October 31, 2010 Talladega 151 45 93 78 367 -215
November 7, 2010 Texas 143 55 67 91 356 -147
November 14, 2010 Phoenix 155 106 129 143 533 -74
November 21, 2010 Homestead 175 75 67 109 426 -107
  SUBTOTAL 1912 1320 1477 1386 6095 -553
  TOTAL 4989 4139 4657 4319 18104 -1157