Jeri's Picks
Date Race Kevin Harvick Joey Logano Kyle Busch Martin Truex Total Points Difference
February 23, 2016 Daytona 8 3     11 -11
February 26, 2017 Daytona 34 40 11 24 109 73
March 5, 2017 Atlanta 48 37 24 43 152 43
March 12, 2017 Las Vegas 1 39 18 60 118 -16
March 19, 2017 Phoenix 32 16 47 26 121 16
March 26, 2017 Fontana 24 39 39 52 154 73
April 2, 2017 Martinsville 17 33 52 31 133 11
April 9, 2016 Texas 44 36 23 39 142 4
April 23, 2017 Bristal 41 48 3 48 140 17
April 30, 2017 Richmond 47 42 21 35 145 66
May 7, 2017 Tallasega 23 10 42 16 91 21
May 13, 2017 Kansas 38   48 57 143 72
  SUBTOTAL 357 343 328 431 1459 369
Date Race Kevin Harvick Joey Logano Kyle Busch Martin Truex Total Points Difference
May 28, 2017 Charlotte 41 16 61 60 178 101
June 4, 2017 Dover 41 12 30 54 137 -30
June 11, 2017 Pocono 51 14 47 39 151 56
June 18, 2017 Michigan 28 36 47 51 162 9
June 25, 2017 Sonoma 40 36 32 11 119 -1
July 1, 2017 Daytona 9 8 17 3 37 -34
July 8, 2017 Kentucky 42 29 50 60 181 69
July 16, 2017 Loudon 40 1 41 49 131 10
July 23, 2017 Indianpolis 44 43 23 22 132 105
July 30, 2017 Pocono 43 10 50 43 146 85
August 6, 2017 Watkins Glen 20 17 42 58 137 75
August 13, 2017 Michigan 41 14 32 52 139 16
August 19, 2017 Bristal 37 27 52 18 134 17
  SUBTOTAL 477 263 524 520 1784 478
  TOTAL 834 606 852 951 3243 847
Date Race Kevin Harvick Joey Logano Kyle Busch Martin Truex Total Points Difference
September 3, 2017 Darlington 43 32 43 49 167 62
September 9, 2017 Richmond 25 47 39 33 144 4
September 17, 2017 Chicago 52 40 32 48 172 28
September 24, 2017 Loudon 2 27 58 47 134 25
October 1, 2017 Dover 23 22 56 50 151 -17
October 7, 2017 Charlotte 54 11 14 47 126 -24
October 15, 2017 Talladega 20 42 12 14 88 -17
October 22, 2017 Kansas 47 16 43 43 149 47
October 29, 2017 Martinsville         0 0
November 5, 2017 Texas         0 0
November 12, 2017 Phoenix         0 0
November 19, 2017 Homestead         0 0
  SUBTOTAL 266 237 297 331 1131 108
  TOTAL 1100 843 1149 1282 4374 955
Jared's Picks
Date Race Jimmy Johnson Matt Kenseth Dale Earnhart Jr Chase Elliott Total Points Difference
February 23, 2016 Daytona   6 6 10 22 11
February 26, 2017 Daytona 5 1 7 23 36 -73
March 5, 2017 Atlanta 19 34 7 49 109 -43
March 12, 2017 Las Vegas 31 30 26 47 134 16
March 19, 2017 Phoenix 38 1 24 42 105 -16
March 26, 2017 Fontana 16 1 21 43 81 -73
April 2, 2017 Martinsville 32 32 8 50 122 -11
April 9, 2016 Texas 49 21 34 34 138 -4
April 23, 2017 Bristal 54 33 1 35 123 -17
April 30, 2017 Richmond 26 33 7 13 79 -66
May 7, 2017 Tallasega 35 13 15 7 70 -21
May 13, 2017 Kansas 18 28 17 8 71 -72
  SUBTOTAL 323 233 173 361 1090 -369
Date Race Jimmy Johnson Kyle Larson Dale Earnhart Jr Chase Elliott Total Points Difference
May 28, 2017 Charlotte 36 11 29 1 77 -101
June 4, 2017 Dover 55 50 26 36 167 30
June 11, 2017 Pocono 7 47 1 40 95 -56
June 18, 2017 Michigan 28 57 28 40 153 -9
June 25, 2017 Sonoma 34 19 36 31 120 1
July 1, 2017 Daytona 33 8 14 16 71 34
July 8, 2017 Kentucky 3 48 25 36 112 -69
July 16, 2017 Loudon 33 45 16 27 121 -10
July 23, 2017 Indianpolis 12 12 2 1 27 -105
July 30, 2017 Pocono 2 6 25 28 61 -85
August 6, 2017 Watkins Glen 8 21 1 32 62 -75
August 13, 2017 Michigan 18 45 23 37 123 -16
August 19, 2017 Bristal 36 41 14 26 117 -17
  SUBTOTAL 305 410 240 351 1306 -478
  TOTAL 628 643 413 712 2396 -847
Date Race Jimmy Johnson Kyle Larson Dale Earnhart Jr Chase Elliott Total Points Difference
September 3, 2017 Darlington 25 39 15 26 105 -62
September 9, 2017 Richmond 29 54 28 29 140 -4
September 17, 2017 Chicago 29 42 20 53 144 -28
September 24, 2017 Loudon 30 50 3 26 109 -25
October 1, 2017 Dover 40 47 34 47 168 17
October 7, 2017 Charlotte 34 38 25 53 150 24
October 15, 2017 Talladega 23 24 30 28 105 17
October 22, 2017 Kansas 32 1 30 39 102 -47
October 29, 2017 Martinsville         0 0
November 5, 2017 Texas         0 0
November 12, 2017 Phoenix         0 0
November 19, 2017 Homestead         0 0
  SUBTOTAL 242 295 185 301 1023 -108
  TOTAL 870 938 598 1013 3419 -955