Jeri's Picks
Date Race Denny Hamlin Joey Logano Kyle Busch Martin Truex Total Points Difference
February 18, 2018 Daytona 35 41 12 30 118 71
February 25, 2018 Atlanta 40 39 43 39 161 51
March 4, 2018 Las Vegas 20 43 43 46 152 38
March 11, 2018 Phoenix 40 20 52 41 153 14
March 18, 2018 Fontana 39 45 51 60 195 110
March 26, 2018 Martinsville 41 35 20 33 129 5
April 8, 2018 Texas 5 46 59 1 111 22
April 15, 2018 Bristal 30 28 49 7 114 -9
April 21, 2018 Richmond 34 53 50 27 164 41
April 29, 2018 Tallasega 28 58 32 19 137 2
May 6, 2018 Dover 30 27 19 37 113 -31
  SUBTOTAL 342 435 430 340 1547 314
Date Race   Joey Logano Kyle Busch Martin Truex Total Points Difference
May 12, 2018 Kansas         0 0
May 27, 2018 Charlotte         0 0
June 3, 2018 Pocono         0 0
June 10, 2018 Michigan         0 0
June 24, 2018 Sonoma         0 0
July 1, 2018 Chicago         0 0
July 7, 2018 Daytona         0 0
July 14, 2018 Kentucky         0 0
July 22, 2018 Loudon         0 0
July 29, 2018 Pocono         0 0
August 5, 2018 Watkins Glen         0 0
August 12, 2018 Michigan         0 0
August 18, 2018 Bristal         0 0
  SUBTOTAL 0 0 0 0 0 0
  TOTAL 342 435 430 340 1547 314
Date Race   Joey Logano Kyle Busch Martin Truex Total Points Difference
September 2, 2018 Darlington           0
September 9, 2018 Indianapolis           0
September 16, 2018 Las Vegas           0
September 22, 2018 Richmond           0
September 30, 2018 Charlotte           0
October 7, 2018 Dover           0
October 14, 2018 Talladega           0
October 21, 2018 Kansas           0
October 28, 2018 Martinsville           0
November 4, 2018 Texas           0
November 11, 2018 Phoenix           0
November 18, 2018 Homestead           0
  SUBTOTAL 0 0 0 0 0 0
  TOTAL 342 435 430 340 1547 314
Jared's Picks
Date Race Jimmy Johnson Alez Bowman Kevin Harvick Chase Elliott Total Points Difference
February 18, 2018 Daytona 1 29 10 7 47 -71
February 25, 2018 Atlanta 10 17 56 27 110 -51
March 4, 2018 Las Vegas 25 21 60 8 114 -38
March 11, 2018 Phoenix 23 24 53 39 139 -14
March 18, 2018 Fontana 38 24 2 21 85 -110
March 26, 2018 Martinsville 24 30 42 28 124 -5
April 8, 2018 Texas 2 9 45 33 89 -22
April 15, 2018 Bristal 46 36 33 8 123 9
April 21, 2018 Richmond 31 19 34 39 123 -41
April 29, 2018 Tallasega 30 29 42 34 135 -2
May 6, 2018 Dover 38 14 60 32 144 31
  SUBTOTAL 268 252 437 276 1233 -314
Date Race Jimmy Johnson     Chase Elliott Total Points Difference
May 12, 2018 Kansas         0 0
May 27, 2018 Charlotte         0 0
June 3, 2018 Pocono         0 0
June 10, 2018 Michigan         0 0
June 24, 2018 Sonoma         0 0
July 1, 2018 Chicago         0 0
July 7, 2018 Daytona         0 0
July 14, 2018 Kentucky         0 0
July 22, 2018 Loudon         0 0
July 29, 2018 Pocono         0 0
August 5, 2018 Watkins Glen         0 0
August 12, 2018 Michigan         0 0
August 18, 2018 Bristal         0 0
  SUBTOTAL 0 0 0 0 0 0
  TOTAL 268 252 437 276 1233 -314
Date Race Jimmy Johnson     Chase Elliott Total Points Difference
September 2, 2018 Darlington         0 0
September 9, 2018 Indianapolis         0 0
September 16, 2018 Las Vegas         0 0
September 22, 2018 Richmond         0 0
September 30, 2018 Charlotte         0 0
October 7, 2018 Dover         0 0
October 14, 2018 Talladega         0 0
October 21, 2018 Kansas         0 0
October 28, 2018 Martinsville         0 0
November 4, 2018 Texas         0 0
November 11, 2018 Phoenix         0 0
November 18, 2018 Homestead         0 0
  SUBTOTAL 0 0 0 0 0 0
  TOTAL 268 252 437 276 1233 -314