Jeri's Picks
Date Race Chase Elliot Denny Hamlin Joey Logano Brad Keselowski Total Points Difference
February 9, 2021 Daytona 500 42 52 33 25 152 36
February 21, 2021 Daytona Road Course 31 52 52 39 174 91
February 28, 2021 Homestead 26 35 16 31 108 -48
March 7, 2021 Las Vegas 34 48 30 54 166 28
March 14, 2021 Phoenix 40 49 54 48 191 53
March 21, 2021 Altanta 4 41 22 9 76 -86
March 28, 2021 Bristol 28 50 55 26 159 74
April 10, 2021 Martinsville 49 52 33 12 146 -5
April 18, 2021 Richmond 25 55 50 25 155 33
April 25, 2021 Talladega 21 12 1 49 83 15
May 2, 2021 Kansas 43 35 20 48 146 -25
May 9, 2021 Darlington 33 48 33 13 127 -61
  SUBTOTAL 376 529 399 379 1683 105
Date Race Chase Elliot Denny Hamlin Joey Logano Brad Keselowski Total Points Difference
May 16, 2021 Dover 50 45 36 25 156 31
May 23, 2021 Circuit of the Americas 49 23 44 18 134 45
May 30, 2021 Charlotte 60 36 20 26 142 -34
June 6, 2021 Sonoma 50 31 42 25 148 -12
June 13, 2021 Texas         0 0
June 20, 2021 Nashville 1 22 30 18 71 -76
June 26, 2021 Pocono 25 42 45 28 140 -10
June 27, 2021 Pocono 16 32 28 50 126 -30
July 4, 2021 Road Amercia 41 37 27 24 129 16
July 11, 2021 Atlanta 30 38 22 30 120 -29
July 18, 2021 New Hampshire 32 38 33 53 156 48
  SUBTOTAL 354 344 327 297 1322 -51
  TOTAL 730 873 726 676 3005 54
Date Race Chase Elliot Denny Hamlin Joey Logano Brad Keselowski Total Points Difference
August 8, 2021 Wakins Glen 38 43 27 2 110 -66
August 15, 2021 Indianaplois 35 14 3 18 70 -28
August 22, 2021 Michigan 46 45 9 33 133 -10
August 28, 2021 Datona 39 33 27 4 103 30
September 5, 2021 Darlington 9 57 34 30 130 2
September 11, 2021 Richmond 42 55 46 28 171 6
September 18, 2021 Bristol 26 47 26 46 145 -12
September 26, 2021 Las Vegas 40 58 32 35 165 1
October 3, 2021 Talladega 23 34 52 50 159 84
October 10, 2021 Charlotte 44 32 42 21 139 16
October 17, 2021 Texas 33 34 7 40 114 -35
October 24, 2021 Kansas 52 41 28 20 141 -3
October 31, 2021 Martinsville 41 19 29 43 132 -15
November 7, 2021 Phoenix 32 34 28 31 125 -25
  SUBTOTAL 500 546 390 401 1837 -55
  TOTAL 730 873 726 676 4842 -1
Jared's Picks
Date Race Kevin Harvick Kyle Busch Martin Truex Kyle Larson Total Points Difference
February 9, 2021 Daytona 500 42 25 12 37 116 -36
February 21, 2021 Daytona Road Course 33 3 35 12 83 -91
February 28, 2021 Homestead 36 27 49 44 156 48
March 7, 2021 Las Vegas 17 36 35 50 138 -28
March 14, 2021 Phoenix 40 17 49 32 138 -53
March 21, 2021 Altanta 27 48 32 55 162 86
March 28, 2021 Bristol 22 20 35 8 85 -74
April 10, 2021 Martinsville 28 29 56 38 151 5
April 18, 2021 Richmond 20 33 50 19 122 -33
April 25, 2021 Talladega 35 26 6 1 68 -15
May 2, 2021 Kansas 40 59 35 37 171 25
May 9, 2021 Darlington 37 43 60 48 188 61
  SUBTOTAL 377 366 454 381 1578 -105
Date Race Kevin Harvick Kyle Busch Martin Truex Kyle Larson Total Points Difference
May 16, 2021 Dover 42 10 18 55 125 -31
May 23, 2021 Circuit of the Americas 1 39 2 47 89 -45
May 30, 2021 Charlotte 40 54 12 70 176 34
June 6, 2021 Sonoma 15 44 41 60 160 12
June 13, 2021 Texas         0 0
June 20, 2021 Nashville 34 39 15 59 147 76
June 26, 2021 Pocono 35 47 23 45 150 10
June 27, 2021 Pocono 33 44 41 38 156 30
July 4, 2021 Road Amercia 14 35 28 36 113 -16
July 11, 2021 Atlanta 27 54 37 31 149 29
July 18, 2021 New Hampshire 47 1 25 35 108 -48
  SUBTOTAL 288 367 242 476 1373 51
  TOTAL 665 733 696 857 2951 -54
Date Race Kevin Harvick Kyle Busch Martin Truex Kyle Larson Total Points Difference
August 8, 2021 Wakins Glen 37 39 44 56 176 66
August 15, 2021 Indianaplois 23 17 22 36 98 28
August 22, 2021 Michigan 23 42 27 51 143 10
August 28, 2021 Datona 22 14 14 23 73 -30
September 5, 2021 Darlington 44 2 28 54 128 -2
September 11, 2021 Richmond 32 37 51 45 165 -6
September 18, 2021 Bristol 45 21 32 59 157 12
September 26, 2021 Las Vegas 34 52 41 37 164 -1
October 3, 2021 Talladega 39 10 25 1 75 -84
October 10, 2021 Charlotte 13 47 18 45 123 -16
October 17, 2021 Texas 39 40 12 58 149 35
October 24, 2021 Kansas 45 11 30 58 144 3
October 31, 2021 Martinsville 25 42 48 32 147 15
November 7, 2021 Phoenix 42 33 35 40 150 25
  SUBTOTAL 463 407 427 595 1892 55
  TOTAL 665 733 696 857 4843 1