Jeri's Picks
Date Race Joey Logano Chase Elliot* Christopher Bell Kyle Bush Total Points Difference
February 19, 2023 Daytona 500 42 1 35 18 96 3
February 26, 2023 Fontana 39 40 5 49 133 26
March 5, 2023 Las Vegas 1 29 45 25 100 -92 *Keven Harvick sub for Elliot Injury
March 12, 2023 Phoenix 26 43 43 30 142 -8
March 19, 2023 Altanta 59 40 39 31 169 105
March 26, 2023 Circuit of the Americas 9 31 8 39 87 -41
April 2, 2023 Richmond 36 41 45 23 145 -19
April 9, 2023 Bristol 1 28 52 19 100 12
April 16, 2023 Martinsville 35 27 21 16 99 -22
April 23, 2023 Talladega 10 44 29 40 123 39
April 30, 2023 Dover 6 28 36 16 86 -71
May 7, 2023 Kansas 41 30 6 2 79 -65
May 14, 2023 Darlington 19 34 29 45 127 4
  SUBTOTAL 324 416 393 353 1486 -129
Date Race Joey Logano Chase Elliot Christopher Bell Kyle Bush Total Points Difference
May 28, 2023 Charlotte 23 3 27 39 92 -42
June 4, 2023 World Wide Technology 44 51 29 59 183 50
June 11, 2023 Sonoma 43 32 38 45 158 11
June 25, 2023 Nashville 18 42 38 32 130 -59
July 2, 2023 Chicago Street 29 34 39 32 134 34
July 9, 2023 Altanta 27 24 21 32 104 30
July 16, 2023 New Hampshire 45 25 14 1 85 -54
July 23, 2023 Pocono 12 27 31 16 86 -40
July 30, 2023 Richmond 34 31 17 39 121 37
August 6, 2023 Michigan 27 1 1 24 53 -77
August 13, 2023 Indianaplois 3 49 32 11 95 -15
  SUBTOTAL 305 319 287 330 1241 -125
  TOTAL 629 735 680 683 2727 -254
Date Race Joey Logano Denny Hamlin Christopher Bell Kyle Bush Total Points Difference
August 20, 2023 Watkins Glen 27 52 43 28 150 18
August 26, 2023 Datona 39 14 30 39 122 32
September 3, 2023 Darlington 25 32 17 31 105 -39
September 10, 2023 Kansas 35 48 38 30 151 54
September 16, 2023 Bristol 3 47 54 17 121 -2
September 24, 2023 Texas 16 42 41 3 102 -19
October 1, 2023 Talladega 24 34 23 12 93 -13
October 8, 2023 Charlotte 32 9 37 38 116 -16
October 15, 2023 Las Vegas 25 38 52 41 156 -15
October 22, 2023 Miami-Homestead 30 19 42 19 110 15
October 29, 2023 Martinsville 41 53 36 10 140 29
November 5, 2023 Phoenix 19 29 1 12 61 -104
  SUBTOTAL 316 417 414 280 1427 -60
  TOTAL 945 1152 1094 963 4154 -314
Jared's Picks
Date Race Kyle Larson Martin Truex Ross Chastain William Byron Total Points Difference
February 19, 2023 Daytona 500 19 29 38 7 93 -3
February 26, 2023 Fontana 8 28 54 17 107 -26
March 5, 2023 Las Vegas 53 42 37 60 192 92
March 12, 2023 Phoenix 52 20 19 59 150 8
March 19, 2023 Altanta 6 23 24 11 64 -105
March 26, 2023 Circuit of the Americas 27 20 39 42 128 41
April 2, 2023 Richmond 52 33 48 31 164 19
April 9, 2023 Bristol 20 34 9 25 88 -12
April 16, 2023 Martinsville 43 34 29 15 121 22
April 23, 2023 Talladega 10 15 22 37 84 -39
April 30, 2023 Dover 5 49 51 52 157 71
May 7, 2023 Kansas 38 38 34 34 144 65
May 14, 2023 Darlington 25 17 25 56 123 -4
  SUBTOTAL 358 382 429 446 1615 129
Date Race Kyle Larson Martin Truex Ross Chastain William Byron Total Points Difference
May 28, 2023 Charlotte 14 48 17 55 134 42
June 4, 2023 World Wide Technology 34 39 20 40 133 -50
June 11, 2023 Sonoma 29 53 35 30 147 -11
June 25, 2023 Nashville 35 51 57 46 189 59
July 2, 2023 Chicago Street 46 15 15 24 100 -34
July 9, 2023 Altanta 10 16 2 46 74 -30
July 16, 2023 New Hampshire 43 60 14 22 139 54
July 23, 2023 Pocono 27 44 24 31 126 40
July 30, 2023 Richmond 18 33 13 20 84 -37
August 6, 2023 Michigan 43 55 30 2 130 77
August 13, 2023 Indianaplois 36 31 20 23 110 15
  SUBTOTAL 335 445 247 339 1366 125
  TOTAL 693 827 676 785 2981 254
Date Race Kyle Larson Martin Truex Ross Chastain William Byron Total Points Difference
August 20, 2023 Watkins Glen 23 31 19 59 132 -18
August 26, 2023 Datona 10 23 22 35 90 -32
September 3, 2023 Darlington 57 19 32 36 144 39
September 10, 2023 Kansas 43 1 31 22 97 -54
September 16, 2023 Bristol 46 20 19 38 123 2
September 24, 2023 Texas 16 20 38 47 121 19
October 1, 2023 Talladega 34 19 1 52 106 13
October 8, 2023 Charlotte 30 27 40 35 132 16
October 15, 2023 Las Vegas 60 34 41 36 171 15
October 22, 2023 Miami-Homestead 21 19 6 49 95 -15
October 29, 2023 Martinsville 31 33 23 24 111 -29
November 5, 2023 Phoenix 34 41 57 33 165 104
  SUBTOTAL 405 287 329 466 1487 60
  TOTAL 1098 1114 1005 1251 4468 314