Jeri's Picks
Date Race Kyle Larson Martin Truex Joey Logano Kyle Bush Total Points Difference
February 15, 2024 Duel 1 & 2 2   4   6 -15
February 19, 2024 Daytona 500 35 24 5 37 101 -30
February 25, 2024 Altanta 21 36 9 40 106 29
March 3, 2024 Las Vegas 60 44 30 18 152 41
March 10, 2024 Phoenix 23 37 3 15 78 -76
March 17, 2024 Bristal 44 44 23 12 123 19
March 24, 2024 Circuit of the Americas 20 35 26 28 109 -47
March 31, 2024 Richmond 51 50 49 17 167 28
April 7, 2024 Martinsville 53 25 42 22 142 29
April 14, 2024 Texas 26 23 26 28 103 8
April 21, 2024 Talladega 24 26 28 16 94 20
April 28, 2024 Dover 51 51 21 42 165 71
May 5, 2024 Kansas 57 43 3 39 142 11
May 12, 2024 Darlington 19 18 23 10 70 -55
  SUBTOTAL 486 456 292 324 1558 33
Date Race Kyle Larson Martin Truex Tyler Reddick Kyle Bush Total Points Difference
May 26, 2024 Charlotte 67 31 41 22 161 -17
June 2, 2024 World Wide Technology 27 3 36 2 68 -65
June 9, 2024 Sonoma 48 18 39 32 137 45
June 16, 2024 Iowa 22 22 15 3 62 -68
June 23, 2024 New Hampshire 37 42 33 2 114 16
June 30, 2024 Nashville 44 19 51 10 124 33
July 7, 2024 Chicago Street 7 10 37 28 82 14
July 14, 2024 Pocono 29 39 40 5 113 -9
July 21, 2024 Indianaplois 49 13 46 12 120 31
August 11, 2024 Richman 30 9 40 25 104 -38
August 18, 2024 Michigan 3 20 40 48 111 55
August 24, 2024 Daytona 24 13 9 39 85 43
  SUBTOTAL 387 239 427 228 1281 40
  TOTAL 873 695 719 552 2839 73
Date Race Kyle Larson Martin Truex Tyler Reddick Chris Bell Total Points Difference
September 1, 2024 Darlington 53 1 37 46 137 50
September 8, 2024 Atlanta 1 4 31 34 70 -69
September 15, 2024 Watkins Glem 28 27 14 23 92 44
September 21, 2024 Bristal 60 29 24 46 159 16
September 29, 2024 Kansas 11 40 12 36 99 -68
October 6, 2024 Talladega 42 26 22 37 127 30
October 13, 2024 Charlotte 48 16 36 35 135 -11
October 20, 2024 Las Vegas 27 48 12 54 141 55
October 27, 2024 Miami-Homestead 24 19 57 46 146 -48
November 3, 2024 Martinsville 46 13 3 20 82 -104
November 10, 2024 Phoenix 39 31 31 49 150 8
  SUBTOTAL 379 254 279 426 1338 -97
  TOTAL 1252 949 998 978 4177 -24
Jared's Picks
Date Race Denny Hamlin William Byron Christopher Bell Ross Chastain Total Points Difference
February 15, 2024 Duel 1 & 2 8 3 10   21 15
February 19, 2024 Daytona 500 22 51 34 24 131 30
February 25, 2024 Altanta 14 22 3 38 77 -29
March 3, 2024 Las Vegas 43 27 5 36 111 -41
March 10, 2024 Phoenix 42 31 50 31 154 76
March 17, 2024 Bristal 44 2 36 22 104 -19
March 24, 2024 Circuit of the Americas 33 47 45 31 156 47
March 31, 2024 Richmond 46 32 36 25 139 -28
April 7, 2024 Martinsville 40 46 2 25 113 -29
April 14, 2024 Texas 15 36 29 15 95 -8
April 21, 2024 Talladega 1 38 5 30 74 -20
April 28, 2024 Dover 53 13 3 25 94 -71
May 5, 2024 Kansas 50 14 38 29 131 -11
May 12, 2024 Darlington 36 38 24 27 125 55
  SUBTOTAL 447 400 320 358 1525 -33
Date Race Denny Hamlin William Byron Chase Elliot Ross Chastain Total Points Difference
May 26, 2024 Charlotte 45 61 38 34 178 17
June 2, 2024 World Wide Technology 42 27 32 32 133 65
June 9, 2024 Sonoma 1 7 48 36 92 -45
June 16, 2024 Iowa 18 42 44 26 130 68
June 23, 2024 New Hampshire 27 11 29 31 98 -16
June 30, 2024 Nashville 41 22 24 4 91 -33
July 7, 2024 Chicago Street 8 29 16 15 68 -14
July 14, 2024 Pocono 31 47 43 1 122 9
July 21, 2024 Indianaplois 23 8 36 22 89 -31
August 11, 2024 Richman 52 24 34 32 142 38
August 18, 2024 Michigan -47 50 31 22 56 -55
August 24, 2024 Daytona 1 15 1 25 42 -43
  SUBTOTAL 242 343 376 280 1241 -40
  TOTAL 689 743 696 638 2766 -73
Date Race Denny Hamlin William Byron Chase Elliot Ryan Blaney Total Points Difference
September 1, 2024 Darlington 43 17 26 1 87 -50
September 8, 2024 Atlanta 13 37 36 53 139 69
September 15, 2024 Watkins Glem 15 9 23 1 48 -44
September 21, 2024 Bristal 46 26 38 33 143 -16
September 29, 2024 Kansas 36 52 30 49 167 68
October 6, 2024 Talladega 27 48 17 5 97 -30
October 13, 2024 Charlotte 24 34 48 40 146 11
October 20, 2024 Las Vegas 29 48 4 5 86 -55
October 27, 2024 Miami-Homestead 48 49 49 48 194 48
November 3, 2024 Martinsville 40 46 45 55 186 104
November 10, 2024 Phoenix 35 34 38 35 142 -8
  SUBTOTAL 356 400 354 325 1435 97
  TOTAL 1045 1143 1050 963 4201 24