Jeri's Picks Kyle Larson Christtopher Bell Ryan Blaney Joey Logano
Date Race Kyle Larson Christtopher Bell Ryan Blaney Joey Logano Total Points Difference Calculation of points
February 13, 2025 Duel 1 & 2   1 3 6 10 -15 Points from Finish
February 16, 2025 Daytona 500 17 12 48 15 92 -30 Points from Stage 1
February 23, 2025 Altanta 44 40 36 34 154 47 Points from Stage 2
March 2, 2025 Circuit of the Americas 9 42 27 22 100 -35 Total 0 0 0 0
March 9, 2025 Phoenix 39 57 22 33 151 -2
March 16, 2025 Las Vegas 43 26 7 26 102 -3
March 23, 2025 Miami-Homestead 56 8 19 24 107 -24 1 40
March 30, 2025 Martinsville 35 38 31 39 143 4 2 35
April 6, 2025 Darlington 1 39 43 33 116 -58 3 34
April 13, 2025 Bristal 60 42 39 13 154 31 4 33
April 27, 2025 Talladega 54 2 1 1 58 -74 5 32
May 4, 2025 Texas 50 28 37 42 157 69 6 31
May 11, 2025 Kansas 61 49 49 30 189 108 7 30
  SUBTOTAL 469 384 362 318 1533 18 8 29
Date Race Kyle Larson Christtopher Bell Ryan Blaney Joey Logano Total Points Difference 9 28
May 25, 2025 Charlotte 1 41 1 20 63 -118 10 27
June 1, 2025 Nashville 29 34 54 42 159 -6 11 26
June 8, 2025 Michigan 36 21 10 15 82 -51 12 25
June 15, 2025 Mexico City 2 44 39 18 103 23 13 24
June 22, 2025 Pocono 32 20 37 25 114 -12 14 23
June 28, 2025 Altanta 20 7 1 9 37 -71 15 22
July 6, 2025 Chicago Street 24 16 35 26 101 -14 16 21
July 13, 2025 Sonoma 11 32 6 28 77 -42 17 20
July 20, 2025 Dover 40 38 31 25 134 -13 18 19
July 27, 2025 Indianaplois 47 29 40 8 124 2 19 18
August 3, 2025 Iowa 14 20 49 28 111 6 20 17
August 10, 2025 Watkins Glem 2 43 45 22 112 11 21 16
  SUBTOTAL 258 345 348 266 1217 -285 22 15
  TOTAL 727 729 710 584 2750 -267 23 14
Date Race Kyle Larson Christtopher Bell Chase Briscoe Joey Logano Total Points Difference 24 13
August 16, 2025 Richmond 32 21 24 33 110 34 25 12
August 23, 2025 Daytona 41 34 21 23 119 31 26 11
August 31, 2025 Darlington 30 12 60 17 119 -9 27 10
September 7, 2025 World Wide Technology 41 40 45 40 166 21 28 9
September 13, 2025 Bristol 5 40 28 32 105 42 29 8
September 21, 2025 New Hampshire         0 0 30 7
September 28, 2025 Kansas         0 0 31 6
October 5, 2025 Charlotte         0 0 32 5
October 12, 2025 Las Vegas         0 0 33 4
October 19, 2025 Talladega         0 0 34 3
October 26, 2025 Martinsville         0 0 35 2
November 2, 2025 Phoenix         0 0 36 1
  SUBTOTAL 149 147 178 145 619 119 37 1
  TOTAL 876 876 888 729 3369 -148 38 1
40 1
Jared's Picks William Byron Tyler Reddick Chase  Elliott Denny Hamlin
Date Race William Byron Tyler Reddick Chase  Elliott Denny Hamlin Total Points Difference Calculation of points
February 13, 2025 Duel 1 & 2 9 6 3 7 25 15 Points from Finish
February 16, 2025 Daytona 500 41 38 30 13 122 30 Points from Stage 1
February 23, 2025 Altanta 25 28 23 31 107 -47 Points from Stage 2
March 2, 2025 Circuit of the Americas 41 39 39 16 135 35 Total 0 0 0 0
March 9, 2025 Phoenix 49 32 29 43 153 2
March 16, 2025 Las Vegas 42 16 35 12 105 3
March 23, 2025 Miami-Homestead 37 30 22 42 131 24
March 30, 2025 Martinsville 15 24 46 54 139 -4
April 6, 2025 Darlington 56 41 29 48 174 58
April 13, 2025 Bristal 31 20 22 50 123 -31
April 27, 2025 Talladega 43 29 39 21 132 74
May 4, 2025 Texas 32 34 21 1 88 -69
May 11, 2025 Kansas 13 20 40 8 81 -108
  SUBTOTAL 434 357 378 346 1515 -18
Date Race William Byron Tyler Reddick Chase  Elliott Denny Hamlin Total Points Difference
May 25, 2025 Charlotte 65 35 37 44 181 118
June 1, 2025 Nashville 48 37 27 53 165 6
June 8, 2025 Michigan 29 31 22 51 133 51
June 15, 2025 Mexico City 28 16 36 0 80 -23
June 22, 2025 Pocono 19 13 43 51 126 12
June 28, 2025 Altanta 8 43 51 6 108 71
July 6, 2025 Chicago Street 1 51 25 38 115 14
July 13, 2025 Sonoma 36 31 35 17 119 42
July 20, 2025 Dover 17 25 48 57 147 13
July 27, 2025 Indianaplois 36 15 24 47 122 -2
August 3, 2025 Iowa 48 18 26 13 105 -6
August 10, 2025 Watkins Glem 42 28 20 11 101 -11
  SUBTOTAL 377 343 394 388 1502 285
  TOTAL 811 700 772 734 3017 267
Date Race William Byron Tyler Reddick Chase  Elliott Denny Hamlin Total Points Difference
August 16, 2025 Richmond 27 13 1 35 76 -34
August 23, 2025 Daytona 24 16 27 21 88 -31
August 31, 2025 Darlington 17 53 20 38 128 9
September 7, 2025 World Wide Technology 33 21 38 53 145 -21
September 13, 2025 Bristol 33 22 1 7 63 -42
September 21, 2025 New Hampshire         0 0
September 28, 2025 Kansas         0 0
October 5, 2025 Charlotte         0 0
October 12, 2025 Las Vegas         0 0
October 19, 2025 Talladega         0 0
October 26, 2025 Martinsville         0 0
November 2, 2025 Phoenix         0 0
  SUBTOTAL 134 125 87 154 500 -119
  TOTAL 945 825 859 888 3517 148