Jeri's Picks
Date Race Carl Edwards #99 Jimmie Johnson #48 Clint Bowyer #33 Tony Stewart #14 Total Points Difference
February 15, 2009 Daytona 109 70 160 147 486 100
February 22, 2009 Fontana 151 143 106 147 547 113
March 1, 2009 Las Vegas 117 101 175 85 478 -44
March 8, 2009 Atlanta 170 143 150 142 605 116
March 22, 2009 Bristol 118 170 124 112 524 -107
March 29, 2009 Martinsville 85 190 155 165 595 51
April 5, 2009 Texas 139 175 97 165 576 4
April 18, 2009 Phoenix 134 165 85 175 559 89
April 26, 2009 Talladega 96 78 46 94 314 -45
May 2, 2009 Richmond 85 55 114 170 424 -150
May 9, 2009 Darlington 67 175 52 170 464 -34
  SUBTOTAL 1271 1465 1264 1572 5572 93
Date Race Carl Edwards #99 Jimmie Johnson #48 Denny Hamlin #11 Tony Stewart #14 Total Points Difference
May 24,2009 Charlotte 160 129 130 106 525 80
May 31, 2009 Dover 151 195 55 175 576 103
June 7, 2009 Pocono 180 151 49 190 570 140
June 14, 2009 Michigan 165 107 170 146 588 -43
June 21, 2009 Sonoma 124 160 160 175 619 198
June 28, 2009 Loudon 106 148 123 160 537 -80
July 4, 2009 Daytona 160 170 170 195 695 276
July 11, 2009 Chicago 121 147 155 165 588 47
July 26, 2009 Indianpolis 118 190 61 170 539 95
August 2, 2009 Pocono 109 129 195 134 567 16
August 9, 2009 Watkins Glen 165 132 134 195 626 164
August 16, 2009 Michigan 165 74 139 117 495 97
August 22, 2009 Bristol 115 147 155 64 481 -129
  SUBTOTAL 1839 1879 1696 1992 7406 964
  TOTAL 3110 3344 2960 3564 12978 1057
Date Race Carl Edwards #99 Jimmie Johnson #48 Denny Hamlin #11 Tony Stewart #14 Total Points Difference
September 6, 2009 Atlanta 52 60 155 130 397 -83
September 12, 2009 Richmond 118 130 195 112 555 -105
September 20, 2009 Loudon 117 165 175 126 583 -10
September 27, 2009 Dover 130 195 97 138 560 10
October 4, 2009 Kansas 139 143 160 190 632 49
October 11, 2009 Fontana 150 195 57 160 562 -16
October 17, 2009 Charlotte 46 195 42 124 407 -156
October 25, 2009 Martinsville 103 175 195 138 611 27
November 1, 2009 Talladega 126 150 54 63 393 0
November 8, 2009 Texas 46 49 175 150 420 -199
November 15, 2009 Phoenix 115 195 165 88 563 -17
November 22, 2009 Homestead 146 160 195 102 603 14
  SUBTOTAL 1288 1812 1665 1521 6286 -486
  TOTAL 4398 5156 4625 5085 19264 571
Jared's Picks
Date Race Dale Earnhardt Jr #88 Kyle Busch #18 Jeff Gordon #24 Mark Martin #5 Total Points Difference
February 15, 2009 Daytona 87 50 129 120 386 -100
February 22, 2009 Fontana 46 165 175 48 434 -113
March 1, 2009 Las Vegas 134 190 155 43 522 44
March 8, 2009 Atlanta 130 109 175 75 489 -116
March 22, 2009 Bristol 121 195 160 155 631 107
March 29, 2009 Martinsville 142 91 165 146 544 -51
April 5, 2009 Texas 108 114 195 155 572 -4
April 18, 2009 Phoenix 75 112 88 195 470 -89
April 26, 2009 Talladega 175 98 52 34 359 45
May 2, 2009 Richmond 82 190 147 155 574 150
May 9, 2009 Darlington 82 66 160 190 498 34
  SUBTOTAL 1182 1380 1601 1316 5479 -93
Date Race Kurt Busch #2 Kyle Busch #18 Jeff Gordon #24 Mark Martin #5 Total Points Difference
May 24,2009 Charlotte 52 160 121 112 445 -80
May 31, 2009 Dover 155 94 85 139 473 -103
June 7, 2009 Pocono 57 97 165 111 430 -140
June 14, 2009 Michigan 142 129 170 190 631 43
June 21, 2009 Sonoma 123 102 138 58 421 -198
June 28, 2009 Loudon 170 146 175 126 617 80
July 4, 2009 Daytona 160 126 84 49 419 -276
July 11, 2009 Chicago 112 64 170 195 541 -47
July 26, 2009 Indianpolis 82 49 138 175 444 -95
August 2, 2009 Pocono 143 115 142 151 551 -16
August 9, 2009 Watkins Glen 151 165 52 94 462 -164
August 16, 2009 Michigan 55 94 175 74 398 -97
August 22, 2009 Bristol 146 190 94 180 610 129
  SUBTOTAL 1709 1531 1709 1654 6442 -964
  TOTAL 2891 2911 3310 2970 11921 -1057
Date Race Kurt Busch #2 Kyle Busch #18 Jeff Gordon #24 Mark Martin #5 Total Points Difference
September 6, 2009 Atlanta 49 129 147 155 480 83
September 12, 2009 Richmond 170 155 170 165 660 105
September 20, 2009 Loudon 155 130 118 190 593 10
September 27, 2009 Dover 160 70 150 170 550 -10
October 4, 2009 Kansas 135 127 170 151 583 -49
October 11, 2009 Fontana 147 91 175 165 578 16
October 17, 2009 Charlotte 139 142 165 117 563 156
October 25, 2009 Martinsville 112 165 160 147 584 -27
November 1, 2009 Talladega 78 123 108 84 393 0
November 8, 2009 Texas 190 140 129 160 619 199
November 15, 2009 Phoenix 155 127 138 160 580 17
November 22, 2009 Homestead 165 147 150 127 589 -14
  SUBTOTAL 1655 1546 1780 1791 6772 486
  TOTAL 4546 4457 5090 4761 18693 -571