NFL 2011 Sunday Night Football Challenge
Date Team   Team Jeri's Pick Jeri's Score Jared's Pick Jared's Score Winner Score Jeri's Points Jared's Points
Sept. 11 Cowboys at Jets Cowboys 24-17 Jets 24-17 Jets 24-17 0 1
Sept. 18 Eagles at Falcons Eagles   Falcons   Falcons 35-31 0 1
Sept. 25 Steelers at Colts Colts 20-17 Steelers 24-13 Steelers 23-20 0 1
Oct. 2 Jets at Ravens Ravens 27-21 Jets 24-21 Ravens 34-17 1 0
Oct. 9 Packers at Falcons Falcons 28-24 Packers 21-17 Packers 25-14 0 1
Oct. 16 Vikings at Bears Bears 26-17 Vikings 24-17 Bears 39-10 1 0
Oct.23 Colts at Saints Colts 24-21 Saints 28-14 Saints 62-7 0 1
Oct. 30 Cowboys at Eagles Eagles 31-24 Cowboys 24-21 Eagles 34-7 1 0
Nov. 6 Ravens at Steelers Ravens 24-17 Steelers 21-17 Ravens 23-20 1 0
Nov. 13 Patroits at Jets Patroits   Jets   Patroits 37-16 1 0
Nov. 20 Eagles at Giants Eagles 27-21 Giants 28-24 Eagles 17-10 1 0
Nov. 27 Steelers at Chiefs Steelers   Chiefs   Steelers 13-9 1 0
Dec. 4 Lions at Saints Lions 27-24 Saints 30-21 Saints 31-17 0 1
Dec. 11 Giants at Cowboys Giants 28-24 Cowboys 31-23 Giants 37-34 1 0
Dec. 18 Ravens at Chargers Ravens 24-21 Chargers 26-21 Chargers 34-14 1 0
Dec. 25 Bears at Packers Packers 34-17 Bears 24-21 Packers 35-21 1 0
Jan. 1 Cowboys at Giants Giants 31-21 Cowboys 21-17 Giants 31-14 1 0
Jan. 7 Bengles at Texans Texans 27-17 Bengles 31-17 Texans 31-10 1 0
Jan. 7 Lions at Saints Lions 34-31 Saints 24-21 Saints 45-28 0 1
Jan. 8 Falcons at Giants Giants 27-21 Falcons 24-17 Giants 24-2 1 0
Jan. 8 Steelers at Broncos Steelers 24-21 Broncos 27-24 Broncos 29-23 0 1
Jan. 14 Saints at  49ers Saints 27-26 49ers 30-24 49ers 32-26 0 1
Jan. 14 Broncos at Patroits Patroits 31-17 Broncos 24-23 Patroits 45-10 1 0
Jan. 15 Texans at Ravens Texans 26-23 Ravens 24-12 Ravens 20-13 0 1
Jan. 15 Giants at Packers Giants 31-28 Packers 31-27 Giants 37-20 1 1
Jan. 22 Ravens at Patroits Patroits 27-17 Ravens 24-21 Patroits 23-20 1 0
Jan. 22 Giants at 49ers Giants 26-24 49ers   Giants 20-17 1 0
Feb. 5 Giants   Patroits Patroits 27-24 Giants 31-30 Giants 21-17 0 1
                       
TOTAL 17 12